<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SingleFunction &#187; text</title>
	<atom:link href="http://singlefunction.com/tag/text/feed/" rel="self" type="application/rss+xml" />
	<link>http://singlefunction.com</link>
	<description>Showcasing Single Function Websites</description>
	<lastBuildDate>Tue, 01 Dec 2009 05:15:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>ByteSizeMatters</title>
		<link>http://singlefunction.com/bytesizematters/</link>
		<comments>http://singlefunction.com/bytesizematters/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 02:29:35 +0000</pubDate>
		<dc:creator>Editorial Team</dc:creator>
				<category><![CDATA[Showcase]]></category>
		<category><![CDATA[file]]></category>
		<category><![CDATA[text]]></category>

		<guid isPermaLink="false">http://singlefunction.com/?p=4601</guid>
		<description><![CDATA[ByteSizeMatters is a very simple website that tells you the size of a piece of text in bytes/KB/MB/etc (whatever fits) with or without the whitespace. Mainly useful for front-end web developers, since in JavaScript or CSS, bytesize really does matter. Features: Allows multiple snippets of text to be entered, for easier comparison Accounts for line [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://media.singlefunction.com/wp-content/uploads/2009/08/ByteSizeMatters.jpg" alt="ByteSizeMatters" style="border:1px solid #dddddd;"/></p><p><a href="http://bytesizematters.com" target="_blank">ByteSizeMatters</a> is a very simple website that tells you the size of a piece of text in bytes/KB/MB/etc (whatever fits) with or without the whitespace. Mainly useful for front-end web developers, since in JavaScript or CSS, bytesize really does matter.<span id="more-4601"></span></p>
<h3>Features:</h3>
<ul>
<li>Allows multiple snippets of text to be entered, for easier comparison</li>
<li>Accounts for line terminator differences across OS&#8217; (in Windows a line terminator is 2 bytes, in Unix-based systems it&#8217;s 1 byte)</li>
<li>Can ignore whitespace (useful for JS/CSS that is going to be minified)</li>
</ul>
<p>ByteSizeMatters is the creation of <a href="http://fresset.gr" target="_blank">Fresset Ltd</a>, and if you are interested in learning about the story behind the website, check out <a href="http://leaverou.me/2009/07/bytesize-matters/" target="_blank">this post</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://singlefunction.com/bytesizematters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TextSave.de</title>
		<link>http://singlefunction.com/textsave-de/</link>
		<comments>http://singlefunction.com/textsave-de/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 20:13:09 +0000</pubDate>
		<dc:creator>Editorial Team</dc:creator>
				<category><![CDATA[Showcase]]></category>
		<category><![CDATA[clipboard]]></category>
		<category><![CDATA[share]]></category>
		<category><![CDATA[text]]></category>

		<guid isPermaLink="false">http://singlefunction.com/?p=4172</guid>
		<description><![CDATA[TextSave.de allows you to save and share your text online. The service acts as an online clipboard and provides a special URL which allows the access to your saved text. This is useful specially when you need to quickly share more than 140 characters on micro-blogging services such as Twitter. Features: Easily save and share [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://media.singlefunction.com/wp-content/uploads/2009/07/TextSave.de.jpg" alt="TextSave.de" style="border:1px solid #dddddd;"/></p><p><a href="http://textsave.de/" target="_blank">TextSave.de</a> allows you to save and share your text online. The service acts as an online clipboard and provides a special URL which allows the access to your saved text.<span id="more-4172"></span>  This is useful specially when you need to quickly share more than 140 characters on micro-blogging services such as Twitter.</p>
<h3>Features:</h3>
<ul>
<li>Easily save and share text online</li>
<li>No registration required</li>
<li>Provides a URL to be used on social networks such as Twitter</li>
</ul>
<p>TextSave.de is the creation of Toni Klätke.</p>
<p>To learn about what is new from TextSave.de, simply follow the updates on Twitter @<a href="http://twitter.com/textsave" target="_blank">textsave</a>.</p>
<p>For similar services you can check out our roundup of <a href="http://singlefunction.com/10-online-clipboards-for-easy-text-sharing/">10 Online Clipboards for Easy Text Sharing</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://singlefunction.com/textsave-de/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>WriteRoom.ws</title>
		<link>http://singlefunction.com/writeroom-ws/</link>
		<comments>http://singlefunction.com/writeroom-ws/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 20:10:21 +0000</pubDate>
		<dc:creator>Editorial Team</dc:creator>
				<category><![CDATA[Showcase]]></category>
		<category><![CDATA[document]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[sync]]></category>
		<category><![CDATA[text]]></category>

		<guid isPermaLink="false">http://singlefunction.com/?p=4212</guid>
		<description><![CDATA[WriteRoom.ws is a web service for WriteRoom.iPhone users who want to sync their writing online. WriteRoom.ws stores your writing so that it is always available, even when you don’t have your iPhone. Unlike local sync solutions, WriteRoom.ws allows you to sync anywhere, not just when you are tethered to your computer. Features: Synchronize your online [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://media.singlefunction.com/wp-content/uploads/2009/07/WriteRoom.ws.jpg" alt="WriteRoom.ws" style="border:1px solid #dddddd;"/></p><p><a href="http://www.writeroom.ws" target="_blank">WriteRoom.ws</a> is a web service for <a href="http://www.hogbaysoftware.com/products/writeroom" target="_blank">WriteRoom.iPhone</a> users who want to sync their writing online. WriteRoom.ws stores your writing so that it is always available, even when you don’t have your iPhone. <span id="more-4212"></span>Unlike local sync solutions, WriteRoom.ws allows you to sync anywhere, not just when you are tethered to your computer.</p>
<h3>Features:</h3>
<ul>
<li>Synchronize your online writing with WriteRoom.iPhone</li>
<li>Simple monocrome design</li>
<li>Plain text data</li>
<li>Full version history of user&#8217;s documents</li>
</ul>
<p>WriteRoom.ws is the creation of <a href="http://www.hogbaysoftware.com" target="_blank">Jesse Grosjean</a>.</p>
<p>To learn about what is new from WriteRoom.ws, simply follow the updates on Twitter @<a href="http://twitter.com/jessegrosjean" target="_blank">jessegrosjean</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://singlefunction.com/writeroom-ws/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jjot</title>
		<link>http://singlefunction.com/jjot/</link>
		<comments>http://singlefunction.com/jjot/#comments</comments>
		<pubDate>Fri, 15 May 2009 04:47:47 +0000</pubDate>
		<dc:creator>Nirhana</dc:creator>
				<category><![CDATA[Showcase]]></category>
		<category><![CDATA[jot]]></category>
		<category><![CDATA[notepad]]></category>
		<category><![CDATA[sticky notes]]></category>
		<category><![CDATA[text]]></category>

		<guid isPermaLink="false">http://singlefunction.com/?p=3211</guid>
		<description><![CDATA[Jjot makes it possible for anyone to create, print, and share notes on the fly. The notes are nicely organized in what is called &#34;noteboards&#34; making it easier for you to group relevant notes together. Each note you create can include links, bulleted lists, bold text, and can be moved around or zoomed at your [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://media.singlefunction.com/wp-content/uploads/2009/05/jjot.jpg" alt="Jjot" style="border:1px solid #dddddd;"/></p><p><a href="http://jjot.com/" target="_blank">Jjot</a> makes it possible for anyone to create, print, and share notes on the fly.<span id="more-3211"></span>  The notes are nicely organized in what is called &quot;noteboards&quot; making it easier for you to group relevant notes together.  Each note you create can include links, bulleted lists, bold text, and can be moved around or zoomed at your convenience.  Sharing your notes is made possible by either emailing an individual note, or by sharing a whole noteboard through a specially created URL.  The option of printing notes is also available and you can easily print notes individually or print an entire noteboard.  A really useful feature is the search functionality; when notes pill up and you can&#8217;t remember where you saved a particular note, this would definitely make your life easier.</p>
<h4>Features:</h4>
<ul>
<li>Easily create notes (a la sticky notes)</li>
<li>Organize notes in noteboards</li>
<li>Share notes or an entire noteboard</li>
<li>Notes can include links, bulleted lists, and some text formatting</li>
<li>Notes can be resized or moved around</li>
<li>Registration is optional, but it is recommended if you need to save what you create</li>
<li>Search functionality</li>
</ul>
<h4>About:</h4>
<p>Jjot is the creation of <a href="http://www.philisoft.com/personal" target="_blank">Phil Crosby</a> who describes his site as follows:</p>
<blockquote><p>Jjot is a simple, lightweight website for jotting down notes. You can use it to take down class or meeting notes, reminders, or Internet research. You can access your notes from any computer by visiting jjot.com, and easily share and email notes to other people</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://singlefunction.com/jjot/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>HideText.net</title>
		<link>http://singlefunction.com/hidetextnet/</link>
		<comments>http://singlefunction.com/hidetextnet/#comments</comments>
		<pubDate>Fri, 01 May 2009 00:07:17 +0000</pubDate>
		<dc:creator>tcpJam</dc:creator>
				<category><![CDATA[Showcase]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[text]]></category>

		<guid isPermaLink="false">http://singlefunction.com/?p=3345</guid>
		<description><![CDATA[HideText.net is a tool that allows you to convert text into an image. The image can then be linked to or downloaded and removed from the server. Once the text is entered you can click on the &#34;Hide it&#34; button, a few options are then available, including downloading the image and a direct link. The [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://media.singlefunction.com/wp-content/uploads/2009/04/hidetextnet.jpg" alt="HideText.net" style="border:1px solid #dddddd;"/></p><p><a href="http://www.hidetext.net" target="_blank">HideText.net</a> is a tool that allows you to convert text into an image.  The image can then be linked to or downloaded and removed from the server.<span id="more-3345"></span>  Once the text is entered you can click on the &quot;Hide it&quot; button, a few options are then available, including downloading the image and a direct link.  The same options are also available to convert an email address into an image.</p>
<h4>Features:</h4>
<ul>
<li>Convert text into an image</li>
<li>Images are available to download or as a link</li>
<li>The same tool can also be used for email addresses</li>
</ul>
<h4>About:</h4>
<p>Here&#8217;s the official about from HideText: </p>
<blockquote><p>Hidetext.net lets you convert text to an image. This means you can hide passwords, personal messages, pieces of code, or any kind of private information on forums, blogposts, emails, irc, msn-aim chats&#8230;.<br />
The created image can be linked to, or you can download the image and delete it directly from the server.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://singlefunction.com/hidetextnet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>J.otDown</title>
		<link>http://singlefunction.com/jotdown/</link>
		<comments>http://singlefunction.com/jotdown/#comments</comments>
		<pubDate>Mon, 06 Apr 2009 12:19:08 +0000</pubDate>
		<dc:creator>Webmasterish</dc:creator>
				<category><![CDATA[Showcase]]></category>
		<category><![CDATA[notepad]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[text]]></category>

		<guid isPermaLink="false">http://singlefunction.com/?p=2828</guid>
		<description><![CDATA[J.otDown is a simple Internet-based notepad. The service is straight forward, once you navigate to the site you are presented with an empty page where you can start typing your notes immediately. Saving happens as soon as you pause or if you click on the save link. This in turn creates a link to the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://media.singlefunction.com/wp-content/uploads/2009/04/jotdown1.jpg" alt="J.otDown" style="border:1px solid #dddddd;"/></p><p><a href="http://j.otdown.com/" target="_blank">J.otDown</a> is a simple Internet-based notepad.  The service is straight forward, once you navigate to the site you are presented with an empty page where you can start typing your notes immediately.<span id="more-2828"></span> Saving happens as soon as you pause or if you click on the save link.  This in turn creates a link to the created notes page, which allows you to share it with anyone.</p>
<p>J.otDown uses are many, a few examples include:</p>
<ul>
<li>&quot;To do&quot; lists</li>
<li>Jotting down ideas or reminders</li>
<li>Sharing large chunks of text quickly with others</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://singlefunction.com/jotdown/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>10 Online Clipboards for Easy Text Sharing</title>
		<link>http://singlefunction.com/10-online-clipboards-for-easy-text-sharing/</link>
		<comments>http://singlefunction.com/10-online-clipboards-for-easy-text-sharing/#comments</comments>
		<pubDate>Wed, 11 Mar 2009 16:44:34 +0000</pubDate>
		<dc:creator>Webmasterish</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Hot]]></category>
		<category><![CDATA[clipboard]]></category>
		<category><![CDATA[share]]></category>
		<category><![CDATA[text]]></category>

		<guid isPermaLink="false">http://singlefunction.com/?p=1852</guid>
		<description><![CDATA[Communicating and sharing our text online started with a great invention called Email.  Since that time many services were introduced that followed that same objective.  Today our methods of passing messages have come a long way, and the arrival of micro-blogging and its obvious dominance in that area, entailed the creation of services that would cover the limitations of the famous 140 characters we always seem to run out of.]]></description>
			<content:encoded><![CDATA[<p><img src="http://media.singlefunction.com/wp-content/uploads/2009/02/cl1p.jpg" alt="10 Online Clipboards for Easy Text Sharing" style="border:1px solid #dddddd;"/></p><p>Communicating and sharing our text online started with a great invention called Email.  Since that time many services were introduced that followed that same objective.  Today our methods of passing messages have come a long way, and the arrival of micro-blogging and its obvious dominance in that area, entailed the creation of services that would cover the limitations of the famous 140 characters we always seem to run out of.</p>
<p>Assume the following scenario: You are communicating with a friend using Twitter; suddenly, a question that requires a detailed answer; you have a million reasons for not wanting to use your email; what to do?  Well, online clipboards are the answer.  Just go to your preferred site, enter the lengthy text that your friend is expecting, click on the generate/submit button, and voila; a nice short link that you can pass to your friend without worrying about characters real estate or the need to login anywhere.</p>
<p>Today’s roundup is about that, and as an added bonus some of the listed sites offer some extra features such as password protection, attachments, text formatting for both regular messages and code snippets.</p>
<div class="pb_center">
<h2 class="pb_img_title">1. <a href="http://cl1p.net/" target="_blank" title="Visit Site">Cl1p.net</a></h2>
<p><a href="http://cl1p.net/" target="_blank" title="Visit Site"><br />
<img src="http://media.singlefunction.com/wp-content/uploads/2009/03/cl1pnet.jpg" alt="Cl1p.net" title="Cl1p.net" width="600" height="364" class="alignnone size-full wp-image-1855" /><br />
</a>
</div>
<div class="pb_center">
<h2 class="pb_img_title">2. <a href="http://copytaste.com/" target="_blank" title="Visit Site">CopyTaste.com</a></h2>
<p><a href="http://copytaste.com/" target="_blank" title="Visit Site"><br />
<img src="http://media.singlefunction.com/wp-content/uploads/2009/03/copytastecom.jpg" alt="CopyTaste.com" title="CopyTaste.com" width="600" height="358" class="alignnone size-full wp-image-1856" /><br />
</a>
</div>
<div class="pb_center">
<h2 class="pb_img_title">3. <a href="http://freetexthost.com/" target="_blank" title="Visit Site">FreeTextHost.com</a></h2>
<p><a href="http://freetexthost.com/" target="_blank" title="Visit Site"><br />
<img src="http://media.singlefunction.com/wp-content/uploads/2009/03/freetexthostcom.jpg" alt="FreeTextHost.com" title="FreeTextHost.com" width="600" height="364" class="alignnone size-full wp-image-1857" /><br />
</a>
</div>
<div class="pb_center">
<h2 class="pb_img_title">4. <a href="http://friendpaste.com/" target="_blank" title="Visit Site">FriendPaste.com</a></h2>
<p><a href="http://friendpaste.com/" target="_blank" title="Visit Site"><br />
<img src="http://media.singlefunction.com/wp-content/uploads/2009/03/friendpastecom.jpg" alt="FriendPaste.com" title="FriendPaste.com" width="600" height="364" class="alignnone size-full wp-image-1858" /><br />
</a>
</div>
<div class="pb_center">
<h2 class="pb_img_title">5. <a href="http://pastebin.com/" target="_blank" title="Visit Site">PasteBin.com</a></h2>
<p><a href="http://pastebin.com/" target="_blank" title="Visit Site"><br />
<img src="http://media.singlefunction.com/wp-content/uploads/2009/03/pastebincom.jpg" alt="PasteBin.com" title="PasteBin.com" width="600" height="364" class="alignnone size-full wp-image-1859" /><br />
</a>
</div>
<div class="pb_center">
<h2 class="pb_img_title">6. <a href="http://shorttext.com/" target="_blank" title="Visit Site">ShortText.com</a></h2>
<p><a href="http://shorttext.com/" target="_blank" title="Visit Site"><br />
<img src="http://media.singlefunction.com/wp-content/uploads/2009/03/shorttextcom.jpg" alt="ShortText.com" title="ShortText.com" width="600" height="364" class="alignnone size-full wp-image-1860" /><br />
</a>
</div>
<div class="pb_center">
<h2 class="pb_img_title">7. <a href="http://textsave.de/" target="_blank" title="Visit Site">TextSave.de</a></h2>
<p><a href="http://textsave.de/" target="_blank" title="Visit Site"><br />
<img src="http://media.singlefunction.com/wp-content/uploads/2009/03/textsavede.jpg" alt="TextSave.de" title="TextSave.de" width="600" height="364" class="alignnone size-full wp-image-1861" /><br />
</a>
</div>
<div class="pb_center">
<h2 class="pb_img_title">8. <a href="http://textsnip.com/" target="_blank" title="Visit Site">TextSnip.com</a></h2>
<p><a href="http://textsnip.com/" target="_blank" title="Visit Site"><br />
<img src="http://media.singlefunction.com/wp-content/uploads/2009/03/textsnipcom.jpg" alt="TextSnip.com" title="TextSnip.com" width="600" height="358" class="alignnone size-full wp-image-1862" /><br />
</a>
</div>
<div class="pb_center">
<h2 class="pb_img_title">9. <a href="http://tinypaste.com/" target="_blank" title="Visit Site">TinyPaste.com</a></h2>
<p><a href="http://tinypaste.com/" target="_blank" title="Visit Site"><br />
<img src="http://media.singlefunction.com/wp-content/uploads/2009/03/tinypastecom.jpg" alt="TinyPaste.com" title="TinyPaste.com" width="600" height="358" class="alignnone size-full wp-image-1863" /><br />
</a>
</div>
<div class="pb_center">
<h2 class="pb_img_title">10. <a href="http://txtb.in/" target="_blank" title="Visit Site">TxtB.in</a></h2>
<p><a href="http://txtb.in/" target="_blank" title="Visit Site"><br />
<img src="http://media.singlefunction.com/wp-content/uploads/2009/03/txtbin.jpg" alt="TxtB.in" title="TxtB.in" width="600" height="358" class="alignnone size-full wp-image-1864" /><br />
</a>
</div>
]]></content:encoded>
			<wfw:commentRss>http://singlefunction.com/10-online-clipboards-for-easy-text-sharing/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Web2.0write</title>
		<link>http://singlefunction.com/web20write/</link>
		<comments>http://singlefunction.com/web20write/#comments</comments>
		<pubDate>Sat, 28 Feb 2009 00:23:40 +0000</pubDate>
		<dc:creator>Webmasterish</dc:creator>
				<category><![CDATA[Showcase]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[logos]]></category>
		<category><![CDATA[text]]></category>

		<guid isPermaLink="false">http://singlefunction.com/?p=834</guid>
		<description><![CDATA[Web2.0write is a fun website that creates out of your entered text letters made with logos of famous Web 2.0 services. The generated image can be directly shared from the website with your friends on social networks, or downloaded.]]></description>
			<content:encoded><![CDATA[<p><img src="http://media.singlefunction.com/wp-content/uploads/2009/02/web-20-write.jpg" alt="Web2.0write" style="border:1px solid #dddddd;"/></p><p><a href="http://web2.0write.com/" target="_blank">Web2.0write</a> is a fun website that creates out of your entered text letters made with logos of famous Web 2.0 services.  The generated image can be directly shared from the website with your friends on social networks, or downloaded.</p>
]]></content:encoded>
			<wfw:commentRss>http://singlefunction.com/web20write/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Gradient Text Generator</title>
		<link>http://singlefunction.com/gradient-text-generator/</link>
		<comments>http://singlefunction.com/gradient-text-generator/#comments</comments>
		<pubDate>Thu, 22 Jan 2009 13:51:41 +0000</pubDate>
		<dc:creator>Webmasterish</dc:creator>
				<category><![CDATA[Showcase]]></category>
		<category><![CDATA[gradient]]></category>
		<category><![CDATA[text]]></category>
		<category><![CDATA[webmasters tools]]></category>

		<guid isPermaLink="false">http://singlefunction.com/?p=329</guid>
		<description><![CDATA[An online generator that produces gradient text.]]></description>
			<content:encoded><![CDATA[<p><img src="http://media.singlefunction.com/wp-content/uploads/2009/01/tektekorg.jpg" alt="Gradient Text Generator" style="border:1px solid #dddddd;"/></p><p>An online generator that produces gradient text.</p>
]]></content:encoded>
			<wfw:commentRss>http://singlefunction.com/gradient-text-generator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CoolText</title>
		<link>http://singlefunction.com/cooltext/</link>
		<comments>http://singlefunction.com/cooltext/#comments</comments>
		<pubDate>Thu, 22 Jan 2009 12:43:44 +0000</pubDate>
		<dc:creator>Webmasterish</dc:creator>
				<category><![CDATA[Showcase]]></category>
		<category><![CDATA[buttons]]></category>
		<category><![CDATA[logos]]></category>
		<category><![CDATA[text]]></category>
		<category><![CDATA[webmasters tools]]></category>

		<guid isPermaLink="false">http://singlefunction.com/?p=274</guid>
		<description><![CDATA[Cool Text is a free graphics generator for web pages and anywhere else you need an impressive logo without a lot of design work. Simply choose what kind of image you would like. Then fill out a form and you&#8217;ll have your own custom image created on the fly.]]></description>
			<content:encoded><![CDATA[<p><img src="http://media.singlefunction.com/wp-content/uploads/2009/01/cool-text.jpg" alt="CoolText" style="border:1px solid #dddddd;"/></p><p>Cool Text is a free graphics generator for web pages and anywhere else you need an impressive logo without a lot of design work.  Simply choose what kind of image you would like.  Then fill out a form and you&#8217;ll have your own custom image created on the fly.</p>
]]></content:encoded>
			<wfw:commentRss>http://singlefunction.com/cooltext/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
