<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SingleFunction &#187; design</title>
	<atom:link href="http://singlefunction.com/tag/design/feed/" rel="self" type="application/rss+xml" />
	<link>http://singlefunction.com</link>
	<description>Showcasing Single Function Websites</description>
	<lastBuildDate>Tue, 01 Dec 2009 05:15:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>TinyDesigner</title>
		<link>http://singlefunction.com/tinydesigner/</link>
		<comments>http://singlefunction.com/tinydesigner/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 00:01:37 +0000</pubDate>
		<dc:creator>Editorial Team</dc:creator>
				<category><![CDATA[Showcase]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[vectors]]></category>

		<guid isPermaLink="false">http://singlefunction.com/?p=3907</guid>
		<description><![CDATA[TinyDesigner &#8211; Web 2.0 interface style web sites are becoming more popular and appealing these days. There are lack of FREE/Online tools to create such appealing web 2.0 graphic designs. Tiny Designer fills this gap by providing a FREE Rich Internet application, which can enable designers to create web 2.0 style vector graphics designs in [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://media.singlefunction.com/wp-content/uploads/2009/07/tinydesigner.jpg" alt="TinyDesigner" style="border:1px solid #dddddd;"/></p><p><a href="http://www.tinydesigner.com/" target="_blank">TinyDesigner</a> &#8211; Web 2.0 interface style web sites are becoming more popular and appealing these days. There are lack of FREE/Online tools to create such appealing web 2.0 graphic designs. <span id="more-3907"></span>Tiny Designer fills this gap by providing a FREE Rich Internet application, which can enable designers to create web 2.0 style vector graphics designs in no time. To prove that this tool works effective, The graphics in the entire www.tinydesigner.com site is designed with Tiny Designer application alone.</p>
<h3>Features:</h3>
<ul>
<li>Customizable presets for Gradients, style and symbols</li>
<li>Easy to use vector drawing tools</li>
<li>Look and feel of native standalone application</li>
<li>Save / Open design projects.</li>
<li>Export designs as PNG images</li>
<li>Snap vector objects to Grid</li>
<li>Background transparency control</li>
<li>Easy to use tool pallets</li>
<li>Standard filter effects such as Drop Shadow, Glow, Bevel and Blur</li>
<li>Packed with turorials</li>
</ul>
<p>The showcase of designs and presets are available in <a href="http://blog.tinydesigner.com" target="_blank">http://blog.tinydesigner.com</a>, and to start using the application simply go to <a href="http://www.tinydesigner.com/TinyDesigner.html" target="_blank">www.tinydesigner.com/TinyDesigner.html</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://singlefunction.com/tinydesigner/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Repper by StudioLudens</title>
		<link>http://singlefunction.com/repper-by-studioludens/</link>
		<comments>http://singlefunction.com/repper-by-studioludens/#comments</comments>
		<pubDate>Tue, 05 May 2009 14:04:02 +0000</pubDate>
		<dc:creator>Webmasterish</dc:creator>
				<category><![CDATA[Showcase]]></category>
		<category><![CDATA[background]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[pattern]]></category>

		<guid isPermaLink="false">http://singlefunction.com/?p=3445</guid>
		<description><![CDATA[Repper is a new tool that generates cool patterns from images. The service is very simple to use, all you have to do is upload any image and start dragging as shown in the following tutorial. Repper Tutorial from Studio Ludens on Vimeo. Via PicoCool. If you like background generators you can check out 15 [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://media.singlefunction.com/wp-content/uploads/2009/05/repper.jpg" alt="Repper by StudioLudens" style="border:1px solid #dddddd;"/></p><p><a href="http://repper.studioludens.com/" target="_blank">Repper</a> is a new tool that generates cool patterns from images.<span id="more-3445"></span>  The service is very simple to use, all you have to do is upload any image and start dragging as shown in the following tutorial.</p>
<div class="pb_center">
<object width="590" height="366"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=4196974&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=4196974&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="590" height="366"></embed></object><br /><a href="http://vimeo.com/4196974">Repper Tutorial</a> from <a href="http://vimeo.com/studioludens">Studio Ludens</a> on <a href="http://vimeo.com">Vimeo</a>.
</div>
<p>Via <a href="http://picocool.com/art/repper---pattern-tile-generator/" target="_blank">PicoCool</a>.</p>
<p>If you like background generators you can check out <a href="http://singlefunction.com/15-online-background-generators/">15 Online Background Generators</a> and <a href="http://singlefunction.com/5-free-online-twitter-background-generators/">5 Free Online Twitter Background Generators</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://singlefunction.com/repper-by-studioludens/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ava7Patterns</title>
		<link>http://singlefunction.com/ava7patterns/</link>
		<comments>http://singlefunction.com/ava7patterns/#comments</comments>
		<pubDate>Mon, 09 Mar 2009 16:00:53 +0000</pubDate>
		<dc:creator>Webmasterish</dc:creator>
				<category><![CDATA[Showcase]]></category>
		<category><![CDATA[background]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[pattern]]></category>

		<guid isPermaLink="false">http://singlefunction.com/?p=1484</guid>
		<description><![CDATA[ava7Patterns offers a cool collection of seamless background patterns that you can use for your site or desktop. Plenty of sites offer free background patterns for download, but what makes ava7Paterns different is the pleasant feeling and positive vibes one gets from exploring this elegantly designed site. Let me start by what the site is [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://media.singlefunction.com/wp-content/uploads/2009/02/patternsava7.jpg" alt="ava7Patterns" style="border:1px solid #dddddd;"/></p><p><a href="http://patterns.ava7.com/" target="_blank">ava7Patterns</a> offers a cool collection of seamless background patterns that you can use for your site or desktop.  Plenty of sites offer free background patterns for download, but what makes ava7Paterns different is the pleasant feeling and positive vibes one gets from exploring this elegantly designed site.<span id="more-1484"></span></p>
<p>Let me start by what the site is offering; well, it&#8217;s background patterns, and when you need to find them, everything that would help you in doing so is well placed, allowing you to immediately start exploring without any hassle.  For instance, the colors and shapes selectors are positioned at the top of the page, and right under them is the images of the patterns with all relevant information.  You want to see how a pattern would look on a webpage, then all you have to do is click the preview link.  You like it, hit that download link and you got it.</p>
<p>ava7Patterns has some real cool stuff hidden from the inattentive eye.  I&#8217;ll start with the more obvious ones such as hovering over the fly on the right side of the screen, the one that says &quot;kill the fly&quot;, or hover over the left or right wing of the &quot;evil lady&quot;, you know that large ladybird beetle in the center of the screen.  Now for something I find really amusing; you will notice that the horizontal scroll bar is active, just scroll to the end&#8230; And no, I didn&#8217;t forget to mention what&#8217;s revealed, I just want you to discover it on your own, I could only give you this hint: 5000px.</p>
]]></content:encoded>
			<wfw:commentRss>http://singlefunction.com/ava7patterns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QuotesOnDesign</title>
		<link>http://singlefunction.com/quotesondesign/</link>
		<comments>http://singlefunction.com/quotesondesign/#comments</comments>
		<pubDate>Wed, 04 Mar 2009 09:23:06 +0000</pubDate>
		<dc:creator>Webmasterish</dc:creator>
				<category><![CDATA[Showcase]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[quotes]]></category>

		<guid isPermaLink="false">http://singlefunction.com/?p=1476</guid>
		<description><![CDATA[QuotesOnDesign is a really cool site that displays quotes from the movers and shakers of the design world. The site is straight forward, hit the reload button of your browser every time you need a new quote, and if you have a quote to share, there is a form just for that. QuotesOnDesign is the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://media.singlefunction.com/wp-content/uploads/2009/03/quotes-on-design.jpg" alt="QuotesOnDesign" style="border:1px solid #dddddd;"/></p><p><a href="http://quotesondesign.com/" target="_blank">QuotesOnDesign</a> is a really cool site that displays quotes from the movers and shakers of the design world.<span id="more-1476"></span> The site is straight forward, hit the reload button of your browser every time you need a new quote, and if you have a quote to share, there is a form just for that.</p>
<p>QuotesOnDesign is the creation of <a href="http://chriscoyier.net/"  target="_blank">Chris Coyier</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://singlefunction.com/quotesondesign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BgPatterns</title>
		<link>http://singlefunction.com/bgpatterns/</link>
		<comments>http://singlefunction.com/bgpatterns/#comments</comments>
		<pubDate>Fri, 13 Feb 2009 19:35:10 +0000</pubDate>
		<dc:creator>Nirhana</dc:creator>
				<category><![CDATA[Showcase]]></category>
		<category><![CDATA[background]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[pattern]]></category>
		<category><![CDATA[webmasters tools]]></category>

		<guid isPermaLink="false">http://singlefunction.com/?p=1007</guid>
		<description><![CDATA[Web based tiled backgrounds designer, create any pattern your site needs just for few minutes. Adjustable size, pictures, colors, texture and transparency.]]></description>
			<content:encoded><![CDATA[<p><img src="http://media.singlefunction.com/wp-content/uploads/2009/02/bgatterns.jpg" alt="BgPatterns" style="border:1px solid #dddddd;"/></p><p>Web based tiled backgrounds designer, create any pattern your site needs just for few minutes. Adjustable size, pictures, colors, texture and transparency.</p>
]]></content:encoded>
			<wfw:commentRss>http://singlefunction.com/bgpatterns/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>FreshGenerator</title>
		<link>http://singlefunction.com/freshgenerator/</link>
		<comments>http://singlefunction.com/freshgenerator/#comments</comments>
		<pubDate>Thu, 22 Jan 2009 12:56:44 +0000</pubDate>
		<dc:creator>Webmasterish</dc:creator>
				<category><![CDATA[Showcase]]></category>
		<category><![CDATA[boxes]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[webmasters tools]]></category>

		<guid isPermaLink="false">http://singlefunction.com/?p=286</guid>
		<description><![CDATA[This generator can help you to save time when building small design elements like boxes or tabbed menus. It&#8217;s quite useful when the box you are making will change it&#8217;s size or color often. Generate a box, remember the URL revealed right under your image and come back later if you need to make changes.]]></description>
			<content:encoded><![CDATA[<p><img src="http://media.singlefunction.com/wp-content/uploads/2009/01/fresh-generator.jpg" alt="FreshGenerator" style="border:1px solid #dddddd;"/></p><p>This generator can help you to save time when building small design elements like boxes or tabbed menus. It&#8217;s quite useful when the box you are making will change it&#8217;s size or color often. Generate a box, remember the URL revealed right under your image and come back later if you need to make changes.</p>
]]></content:encoded>
			<wfw:commentRss>http://singlefunction.com/freshgenerator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
